Elective subjects
| No. | Code | Name of the Course | Semes ter | No. of classes per week | ECTS | UNIT | |
| Lectures | Exercises | ||||||
| 1 | MDE2E1 | Communication skills | II | 2 | 2 | 4 | FTM |
| 2 | MDE2E1 | Fundamentals of Computer Operations | II | 2 | 2 | 4 | FTM |
| 3 | MDE6E2 | Extraction of metals from secondary raw materials | VI | 2 | 2 | 4 | FTM |
| 4 | MDE6E2 | Wastewater treatment in metallurgy | VI | 2 | 2 | 4 | FTM |
| 5 | MDE6E2 | Surface Engineering | VI | 2 | 2 | 4 | FTM |
| 6 | MDE6E3 | Entrepreneurship and Business | VI | 2 | 2 | 4 | IE |
| 7 | MDE6E3 | Nanomaterials and nanotechnologies | VI | 2 | 2 | 4 | FTM |
| 8 | MDE7E4 | Fundamentals of Mechatronics | VII | 2 | 2 | 6 | FME |
| 9 | MDE7E4 | Basics of Artificial Intelligence | VII | 2 | 2 | 6 | FEEIT |
| 19 | MDE7E4 | Management of Innovation | VII | 2 | 2 | 6 | IE |
| 11 | MDE7E4 | Industrial Management | VII | 2 | 2 | 6 | FTM |
| 12 | MDE8E5 | Metallurgical Furnaces | VIII | 2 | 2 | 5 | FTM |
| 13 | MDE8E5 | Green metallurgy | VIII | 2 | 2 | 5 | FTM |
| 14 | MDE8E5 | Ladle metallurgy | VIII | 2 | 2 | 5 | FTM |
| 15 | MDE8E5 | Electrometallurgy | VIII | 2 | 2 | 5 | FTM |
| 16 | MDE8E6 | Virtual Engineering | VIII | 2 | 2 | 6 | FME |
| 17 | MDE8E6 | Computer process control | VIII | 2 | 2 | 6 | FEEIT |
| 18 | MDE8E6 | Nanosensors | VIII | 2 | 2 | 6 | FTM |
| 19 | MDE8E6 | Methodology of scientific research work | VIII | 2 | 2 | 6 | FTM |
| Total: | |||||||

