• Универзитет „Св. Кирил и Методиј“ во Скопје
    Технолошко-металуршки факултет

Металуршко дигитално инженерство на англиски јазик

Металуршко дигитално инженерство на англиски јазик

  No. Course code   Name of the Course   Semester No. of classes per week   ECTS
Lectures Exercises
FIRST YEAR
1 MDE1M1 Mathematics 1 I 3 3 7
2 MDE1M2 General and inorganic chemistry 1 I 3 3 7
3 MDE1M3 Physics 1 I 3 3 6
4 MDE1M4 Technical drawing and CAD I 2 3 4
5 MDE1M5 Electrical Engineering I 3 2 6
6 MDE2M1 Mathematics 2 II 3 3 7
7 MDE2M2 General and inorganic chemistry 2 II 3 3 7
8 MDE2M3 Statistics for Engineers II 2 2 6
9 MDE2M4 Mineral processing II 3 3 6
10 MDE2E1 Elective Subject 1 II 2 2 4
Total hours (lectures, exercises) and number of ECTS per year 27 27 60

  No. Course code   Name of the Course   Semester No. of classes per week   ECTS
Lectures Exercises
SECOND YEAR
1 MDE3M1 Introduction to Material Engineering III 3 3 5
2 MDE3M2 Chemical metallurgy 1 III 3 3 6
3 MDE3M3 Physical metallurgy 1 III 3 3 6
4 MDE3M4 Discrete Mathematics III 3 3 6
5 MDE3M5 Machine Elements III 2 2 7
6 MDE4M1 Chemical Metallurgy 2 IV 3 3 7
7 MDE4M2 Physical Metallurgy 2 IV 3 3 7
8 MDE4M3 Transport phenomena IV 2 2 6
9 MDE4M4 Principles of Management IV 2 2 5
10 MDE4M5 Programming in Science IV 2 2 5
Total hours (lectures, exercises) and number of ECTS per year 26 26 60

  No. Course code   Name of the Course   Semester No. of classes per week   ECTS
Lectures Exercises
THIRD YEAR
1 MDE5M1 Investigation of metals V 3 3 5
2 MDE5M2 Ferroalloys V 2 3 5
3 MDE5M3 Non-ferrous metallurgy V 3 3 5
4 MDE5M4 Ferrous metallurgy V 3 3 7
5 MDE5M5 Process modeling and optimization V 3 3 8
6 MDE6M1 Theory of metal casting VI 3 3 6

  No. Course code   Name of the Course   Semester No. of classes per week   ECTS
Lectures Exercises
FOURTH YEAR
1 MDE7M1 Theory of Metal Casting VII 3 3 5
2 MDE7M2 Technology of plastic deformation of metals VII 3 3 5
3 MDE7M3 Machine learning VII 2 2 6
4 MDE7M4 Heat Treatment VII 2 2 4
5 MDE7E4 Elective Subject 4 VII 2 2 6
6 MDE7M5 Workplace safety in metallurgy VII 2 2 4
7 MDE8M1 Project Management VIII 2 2 5
8 MDE8E5 Elective Subject 5 VIII 2 2 5
9 MDE8E6 Elective Subject 6 VIII 2 2 6
10 MDE8M2 Welding technologies VIII 2 2 5
11 MDE8M3 Diploma work VIII     9
Total hours (lectures, exercises) and number of ECTS per year 22 22 60

Elective subjects

No. Code Name of the Course Semes ter No. of classes per week ECTS UNIT
Lectures Exercises
1 MDE2E1 Communication skills II 2 2 4 FTM
2 MDE2E1 Fundamentals of Computer Operations II 2 2 4 FTM
3 MDE6E2 Extraction of metals from secondary raw materials VI 2 2 4 FTM
4 MDE6E2 Wastewater treatment in metallurgy VI 2 2 4 FTM
5 MDE6E2 Surface Engineering VI 2 2 4 FTM
6 MDE6E3 Entrepreneurship and Business VI 2 2 4 IE
7 MDE6E3 Nanomaterials and nanotechnologies VI 2 2 4 FTM
8 MDE7E4 Fundamentals of Mechatronics VII 2 2 6 FME
9 MDE7E4 Basics of Artificial Intelligence VII 2 2 6 FEEIT
19 MDE7E4 Management of Innovation VII 2 2 6 IE
11 MDE7E4 Industrial Management VII 2 2 6 FTM
12 MDE8E5 Metallurgical Furnaces VIII 2 2 5 FTM
13 MDE8E5 Green metallurgy VIII 2 2 5 FTM
14 MDE8E5 Ladle metallurgy VIII 2 2 5 FTM
15 MDE8E5 Electrometallurgy VIII 2 2 5 FTM
16 MDE8E6 Virtual Engineering VIII 2 2 6 FME
17 MDE8E6 Computer process control VIII 2 2 6 FEEIT
18 MDE8E6 Nanosensors VIII 2 2 6 FTM
19 MDE8E6 Methodology of scientific research work VIII 2 2 6 FTM
Total: